<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Custom Chord Charts in PlanningCenterOnline</title>
	<atom:link href="http://www.theworshipcommunity.com/custom-chord-charts-in-planningcenteronline/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theworshipcommunity.com/custom-chord-charts-in-planningcenteronline/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 03:03:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jeff Ling</title>
		<link>http://www.theworshipcommunity.com/custom-chord-charts-in-planningcenteronline/#comment-2271</link>
		<dc:creator>Jeff Ling</dc:creator>
		<pubDate>Tue, 30 Jun 2009 07:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworshipcommunity.com/?p=1008#comment-2271</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@theworshipcomm: Video Tutorial: Custom Chord Charts in PlanningCenterOnline  enhance your chord charts &amp; arrangements http://g9onr.th8.us&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@theworshipcomm: Video Tutorial: Custom Chord Charts in PlanningCenterOnline  enhance your chord charts &#038; arrangements <a href="http://g9onr.th8.us" rel="nofollow">http://g9onr.th8.us</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brittany bowditch</title>
		<link>http://www.theworshipcommunity.com/custom-chord-charts-in-planningcenteronline/#comment-2272</link>
		<dc:creator>brittany bowditch</dc:creator>
		<pubDate>Fri, 19 Jun 2009 01:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworshipcommunity.com/?p=1008#comment-2272</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Just Read @theworshipcomm: Custom Chord Charts in PlanningCenterOnline http://g9onr.th8.us gave me an awesome look at my heart in worship&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Just Read @theworshipcomm: Custom Chord Charts in PlanningCenterOnline <a href="http://g9onr.th8.us" rel="nofollow">http://g9onr.th8.us</a> gave me an awesome look at my heart in worship</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred McKinnon</title>
		<link>http://www.theworshipcommunity.com/custom-chord-charts-in-planningcenteronline/#comment-1469</link>
		<dc:creator>Fred McKinnon</dc:creator>
		<pubDate>Thu, 18 Jun 2009 18:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworshipcommunity.com/?p=1008#comment-1469</guid>
		<description>Travis, thanks ... I had no idea ... I think YOU should&#039;ve gotten the book deal. </description>
		<content:encoded><![CDATA[<p>Travis, thanks &#8230; I had no idea &#8230; I think YOU should&#039;ve gotten the book deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis Jones</title>
		<link>http://www.theworshipcommunity.com/custom-chord-charts-in-planningcenteronline/#comment-1468</link>
		<dc:creator>Travis Jones</dc:creator>
		<pubDate>Thu, 18 Jun 2009 18:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworshipcommunity.com/?p=1008#comment-1468</guid>
		<description>Fred - Good tutorial. One thing I would add is instead of using returns for column breaks you can just put    PAGE_BREAK </description>
		<content:encoded><![CDATA[<p>Fred &#8211; Good tutorial. One thing I would add is instead of using returns for column breaks you can just put    PAGE_BREAK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela Mullins</title>
		<link>http://www.theworshipcommunity.com/custom-chord-charts-in-planningcenteronline/#comment-2273</link>
		<dc:creator>Angela Mullins</dc:creator>
		<pubDate>Fri, 12 Jun 2009 04:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworshipcommunity.com/?p=1008#comment-2273</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Just Read @theworshipcomm: Custom Chord Charts in PlanningCenterOnline http://g9onr.th8.us&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Just Read @theworshipcomm: Custom Chord Charts in PlanningCenterOnline <a href="http://g9onr.th8.us" rel="nofollow">http://g9onr.th8.us</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fmckinnon</title>
		<link>http://www.theworshipcommunity.com/custom-chord-charts-in-planningcenteronline/#comment-2274</link>
		<dc:creator>fmckinnon</dc:creator>
		<pubDate>Wed, 10 Jun 2009 22:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworshipcommunity.com/?p=1008#comment-2274</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@mattfurukawa hey matt, my pleasure, glad the video tutorial helped! (re: @PlanningCenter tutorial at  http://bit.ly/ZvgyG)&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@mattfurukawa hey matt, my pleasure, glad the video tutorial helped! (re: @PlanningCenter tutorial at  <a href="http://bit.ly/ZvgyG" rel="nofollow">http://bit.ly/ZvgyG</a>)</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MustardSeedFinancial</title>
		<link>http://www.theworshipcommunity.com/custom-chord-charts-in-planningcenteronline/#comment-2275</link>
		<dc:creator>MustardSeedFinancial</dc:creator>
		<pubDate>Wed, 10 Jun 2009 00:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworshipcommunity.com/?p=1008#comment-2275</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @theworshipcomm Just Read @theworshipcomm: Custom Chord Charts in PlanningCenterOnline Tutorial Video http://g9onr.th8.us&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @theworshipcomm Just Read @theworshipcomm: Custom Chord Charts in PlanningCenterOnline Tutorial Video <a href="http://g9onr.th8.us" rel="nofollow">http://g9onr.th8.us</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theworshipcommunity</title>
		<link>http://www.theworshipcommunity.com/custom-chord-charts-in-planningcenteronline/#comment-2276</link>
		<dc:creator>theworshipcommunity</dc:creator>
		<pubDate>Tue, 09 Jun 2009 01:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworshipcommunity.com/?p=1008#comment-2276</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Just Read @theworshipcomm: Custom Chord Charts in PlanningCenterOnline Tutorial Video http://g9onr.th8.us&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Just Read @theworshipcomm: Custom Chord Charts in PlanningCenterOnline Tutorial Video <a href="http://g9onr.th8.us" rel="nofollow">http://g9onr.th8.us</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Comeaux</title>
		<link>http://www.theworshipcommunity.com/custom-chord-charts-in-planningcenteronline/#comment-2277</link>
		<dc:creator>Robert Comeaux</dc:creator>
		<pubDate>Tue, 09 Jun 2009 01:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworshipcommunity.com/?p=1008#comment-2277</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Just Read @theworshipcomm: Custom Chord Charts in PlanningCenterOnline http://g9onr.th8.us  - Great video post Fred!  Thanks for posting!&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Just Read @theworshipcomm: Custom Chord Charts in PlanningCenterOnline <a href="http://g9onr.th8.us" rel="nofollow">http://g9onr.th8.us</a>  &#8211; Great video post Fred!  Thanks for posting!</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin Adams</title>
		<link>http://www.theworshipcommunity.com/custom-chord-charts-in-planningcenteronline/#comment-2278</link>
		<dc:creator>Erin Adams</dc:creator>
		<pubDate>Sat, 06 Jun 2009 23:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.theworshipcommunity.com/?p=1008#comment-2278</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;theworshipcomm: Just Read @theworshipcomm: Custom Chord Charts in PlanningCenterOnline - Tutorial Video at http://g9onr.th8.us&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">theworshipcomm: Just Read @theworshipcomm: Custom Chord Charts in PlanningCenterOnline &#8211; Tutorial Video at <a href="http://g9onr.th8.us" rel="nofollow">http://g9onr.th8.us</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

